<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toms Tech &#187; Cost Efficiency</title>
	<atom:link href="http://www.tomstech.net/tag/cost-efficiency/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tomstech.net</link>
	<description>Toms Tech: Technology resources and information at tomstech.net.</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GoodsWell &#8211; Digital Signage (Advertising LCD Player) Marketing</title>
		<link>http://www.tomstech.net/goodswell-digital-signage-advertising-lcd-player-marketing.cfm</link>
		<comments>http://www.tomstech.net/goodswell-digital-signage-advertising-lcd-player-marketing.cfm#comments</comments>
		<pubDate>Sat, 19 Feb 2011 23:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital media home]]></category>
		<category><![CDATA[Advertising Network]]></category>
		<category><![CDATA[Cost Efficiency]]></category>
		<category><![CDATA[Digital Signage Network]]></category>
		<category><![CDATA[Digital Signs]]></category>
		<category><![CDATA[Efficient Communication]]></category>
		<category><![CDATA[Electronic Displays]]></category>
		<category><![CDATA[Network Advertising]]></category>
		<category><![CDATA[Selling Advertising]]></category>
		<category><![CDATA[Store Traffic]]></category>
		<category><![CDATA[Video Walls]]></category>

		<guid isPermaLink="false">http://digitaldone.com/?p=74</guid>
		<description><![CDATA[What is Digital Signage?Digital Signage can be defined as digital content (audio, video, graphics and/or text) that can be remotely managed over an IP network to electronic displays for the purpose of informing or inciting changes in viewer behavior. Digital signage systems provide centralized scheduling, management, and publishing of digital media assets to on-premise LCD, [...]]]></description>
		<wfw:commentRss>http://www.tomstech.net/goodswell-digital-signage-advertising-lcd-player-marketing.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Home Lighting</title>
		<link>http://www.tomstech.net/custom-home-lighting.cfm</link>
		<comments>http://www.tomstech.net/custom-home-lighting.cfm#comments</comments>
		<pubDate>Sat, 29 Jan 2011 16:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home lighting]]></category>
		<category><![CDATA[Art Math]]></category>
		<category><![CDATA[Cost Efficiency]]></category>
		<category><![CDATA[Energy Efficiency Rating]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Nuances]]></category>
		<category><![CDATA[Retrofitting]]></category>
		<category><![CDATA[Room Bedroom]]></category>
		<category><![CDATA[Store Fixtures]]></category>
		<category><![CDATA[Term Viability]]></category>

		<guid isPermaLink="false">http://www.digitaldone.com/custom-home-lighting.htm</guid>
		<description><![CDATA[Custom home lighting requires a blend of art, math, and hard science to make a living space truly exceptional and personalized. Cost efficiency has to be factored into the equation to ensure that a superior level and quality of lighting does not cost an arm and a leg in electrical expenses. Custom home lighting must [...]]]></description>
		<wfw:commentRss>http://www.tomstech.net/custom-home-lighting.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

